Hipi Zhdripi i Gjeografisë/së Evropës/Serbia/Toponime

Nga Wikibooks

Hipi Zhdripi i Gjeografisë/së Evropës/Serbia/ToponimeB

43.725, 20.065 Abasina Voda 43.725 / 20.065 Spring(s) Abasina Voda
41.92833, 20.68389 Abdaf 41.92833 / 20.68389 Peak Abdaf
44.58972, 20.15389 Abdulaca 44.58972 / 20.15389 Locality Abdulaca
45.30167, 19.36472 Abisinija 45.30167 / 19.36472 Locality Abisinija
42.91389, 21.17056 Abrangje 42.91389 / 21.17056 Populated Place Abrangje
42.63472, 20.78944 Abria e Eperme 42.63472 / 20.78944 Populated Locality Abria e Eperme
42.63472, 20.78944 Abrije e Eperme 42.63472 / 20.78944 Populated Locality Abrije e Eperme
42.64139, 20.75361 Abrije e Poshteme 42.64139 / 20.75361 Populated Place Abrije e Poshteme
45.67111, 18.98472 Abthausen 45.67111 / 18.98472 Populated Place Abthausen
43.03056, 20.95 Abut 43.03056 / 20.95 Mountain Abut
42.485, 19.18111 Abzi-Kula 42.485 / 19.18111 Populated Place Abzi-Kula
42.65, 20.71667 Acareve 42.65 / 20.71667 Populated Locality Acareve
42.11694, 19.29361 Acas 42.11694 / 19.29361 Peninsula Acas
43.73972, 19.78833 Acimija 43.73972 / 19.78833 Populated Place Acimija
42.54806, 18.69222 Acimova Pecina 42.54806 / 18.69222 Cave(s) Acimova Pecina
44.33083, 19.45 Acimovici 44.33083 / 19.45 Populated Place Acimovici
43.88222, 19.65528 Acimovici 43.88222 / 19.65528 Populated Place Acimovici
42.34472, 21.50472 Acina 42.34472 / 21.50472 Populated Place Acina
43.14944, 20.64389 Ackovici 43.14944 / 20.64389 Populated Place Ackovici
45.14278, 20.2575 Acumincum 45.14278 / 20.2575 Populated Place Acumincum
41.86417, 19.36111 Ada 41.86417 / 19.36111 Island Ada
42.56722, 19.82194 Ada 42.56722 / 19.82194 Locality Ada
44.71444, 20.14667 Ada 44.71444 / 20.14667 Island Ada
45.26278, 19.25056 Ada 45.26278 / 19.25056 Locality Ada
45.8025, 20.12583 Ada 45.8025 / 20.12583 Populated Place Ada
44.78944, 20.4025 Ada Ciganlija 44.78944 / 20.4025 Island Ada Ciganlija
44.82139, 20.51194 Ada Huja 44.82139 / 20.51194 Island Ada Huja
44.79139, 20.38694 Ada Medica 44.79139 / 20.38694 Island Ada Medica
44.74778, 19.73917 Ada Misarska 44.74778 / 19.73917 Island Ada Misarska
44.68028, 20.04083 Ada Skeljanska 44.68028 / 20.04083 Island Ada Skeljanska
44.82278, 20.65222 Ada Starcevo 44.82278 / 20.65222 Land-tied Island Ada Starcevo
42.18639, 21.27806 Adam Mala 42.18639 / 21.27806 Populated Place Adam Mala
45.0775, 19.22111 Adasevci 45.0775 / 19.22111 Populated Place Adasevci
45.8025, 20.12583 Adda 45.8025 / 20.12583 Populated Place Adda
44.19861, 19.34778 Ade 44.19861 / 19.34778 Locality Ade
42.66583, 21.02944 Ade 42.66583 / 21.02944 Populated Place Ade
42.81583, 20.16917 Ademovo Brdo 42.81583 / 20.16917 Ridge(s) Ademovo Brdo
44.7075, 20.06667 Adica 44.7075 / 20.06667 Locality Adica
44.96694, 20.29472 Adica 44.96694 / 20.29472 Locality Adica
44.83556, 20.10667 Adica 44.83556 / 20.10667 Locality Adica
44.87278, 19.37611 Adica 44.87278 / 19.37611 Locality Adica
44.7275, 19.33056 Adica 44.7275 / 19.33056 Locality Adica
42.71333, 21.25389 Adilovic Mahala 42.71333 / 21.25389 Populated Place Adilovic Mahala
44.08056, 19.66417 Adimovci 44.08056 / 19.66417 Populated Place Adimovci
45.99722, 20.04028 Adorjan 45.99722 / 20.04028 Populated Place Adorjan
45.99583, 20.01111 Adorjan 45.99583 / 20.01111 Railroad Station Adorjan
43.05861, 19.51194 Adova Glava 43.05861 / 19.51194 Mountain Adova Glava
43.76472, 20.63556 Adrani 43.76472 / 20.63556 Populated Locality Adrani
43.76611, 20.62722 Adrani 43.76611 / 20.62722 Railroad Station Adrani
44.23333, 20.96667 Adrovac 44.23333 / 20.96667 Populated Place Adrovac
42.89611, 19.96806 Adrovici 42.89611 / 19.96806 Populated Place Adrovici
43.38611, 19.44333 Adrovici 43.38611 / 19.44333 Populated Locality Adrovici
43.45917, 19.6125 Adrovici 43.45917 / 19.6125 Populated Place Adrovici
44.26639, 21.68417 Adujevo 44.26639 / 21.68417 Locality Adujevo
43.71222, 20.97306 Adzevac 43.71222 / 20.97306 Mountain Adzevac
44.70583, 19.32111 Adzic Ada 44.70583 / 19.32111 Locality Adzic Ada
43.64639, 21.91722 Adzica 43.64639 / 21.91722 Stream Adzica
44.54583, 19.44111 Adzica Mala 44.54583 / 19.44111 Populated Place Adzica Mala
44.26917, 19.40556 Adzici 44.26917 / 19.40556 Populated Place Adzici
44.54583, 19.44111 Adzici 44.54583 / 19.44111 Populated Place Adzici
44.24028, 19.70778 Adzici 44.24028 / 19.70778 Populated Place Adzici
42.74306, 20.04639 Adzici 42.74306 / 20.04639 Populated Place Adzici
43.6175, 22.2775 Adzijsko Polje 43.6175 / 22.2775 Locality Adzijsko Polje
42.62306, 19.04278 Adzin Most 42.62306 / 19.04278 Bridge Adzin Most
44.70972, 20.48889 Adzinac 44.70972 / 20.48889 Locality Adzinac
43.90389, 20.87222 Adzine Livade 43.90389 / 20.87222 Populated Locality Adzine Livade
42.34472, 21.50472 Adzini 42.34472 / 21.50472 Populated Place Adzini
42.45444, 18.92194 Adzini Bori 42.45444 / 18.92194 Locality Adzini Bori
42.28472, 19.30222 Adzinice 42.28472 / 19.30222 Locality Adzinice
42.30861, 19.20083 Adzove Vrbe 42.30861 / 19.20083 Locality Adzove Vrbe
42.69139, 20.07972 Adzovica Reka 42.69139 / 20.07972 Stream Adzovica Reka
43.21806, 21.0925 Adzovice 43.21806 / 21.0925 Populated Place Adzovice
42.70972, 20.04417 Adzovici 42.70972 / 20.04417 Populated Locality Adzovici
43.22361, 20.27139 Adzovo Brdo 43.22361 / 20.27139 Spur(s) Adzovo Brdo
42.34722, 21.53806 Adzt 42.34722 / 21.53806 Populated Place Adzt
42.57361, 21.03639 Aerodrom Pristina 42.57361 / 21.03639 Airfield Aerodrom Pristina
42.35694, 19.25556 Aerodrom Titograd 42.35694 / 19.25556 Airfield Aerodrom Titograd
43.89722, 19.79278 Agin Potok 43.89722 / 19.79278 Stream Agin Potok
43.66806, 21.82667 Agina Livada 43.66806 / 21.82667 Locality Agina Livada
42.8625, 20.0225 Agovica Bare 42.8625 / 20.0225 Locality Agovica Bare
42.43944, 19.20667 Agrokombinat 13 (Trinaesti) Juli 42.43944 / 19.20667 Factory Agrokombinat 13 (Trinaesti) Juli
42.43944, 19.20667 Agrokombinat Trinaesti Juli 42.43944 / 19.20667 Factory Agrokombinat Trinaesti Juli
42.25944, 21.11417 Agus Mahala 42.25944 / 21.11417 Populated Place Agus Mahala
42.36611, 21.22417 Agusovic-Mahala 42.36611 / 21.22417 Populated Place Agusovic-Mahala
43.13056, 19.61556 Ahbatovica 43.13056 / 19.61556 Slope(s) Ahbatovica
43.0525, 21.06083 Ahishta 43.0525 / 21.06083 Populated Place Ahishta
43.0525, 21.06083 Ahishte 43.0525 / 21.06083 Populated Place Ahishte
42.45444, 21.56139 Ahishte-a 42.45444 / 21.56139 Populated Place Ahishte-a
42.74528, 20.02694 Ahista 42.74528 / 20.02694 Locality Ahista
42.13694, 20.63111 Ahista e Gurzez 42.13694 / 20.63111 Mountain Ahista e Gurzez
42.55472, 19.79722 Ahmedmujovici 42.55472 / 19.79722 Populated Place Ahmedmujovici
42.81583, 20.12472 Ahmedredic Katun 42.81583 / 20.12472 Populated Place Ahmedredic Katun
43.13056, 19.61556 Ahmetovica 43.13056 / 19.61556 Slope(s) Ahmetovica
42.33639, 21.56083 Ahmote 42.33639 / 21.56083 Populated Place Ahmote
42.26722, 21.57583 Aista 42.26722 / 21.57583 Locality Aista
43.65806, 20.20056 Ajdacici 43.65806 / 20.20056 Populated Place Ajdacici
42.65111, 20.94167 Ajdarevic Mahala 42.65111 / 20.94167 Populated Place Ajdarevic Mahala
44.28972, 19.46556 Ajdarovaca 44.28972 / 19.46556 Locality Ajdarovaca
42.43139, 21.67528 Ajdinov Potok 42.43139 / 21.67528 Intermittent Stream Ajdinov Potok
42.41111, 21.74167 Ajdinovica 42.41111 / 21.74167 Spur(s) Ajdinovica
45.24917, 20.95722 Ajducica 45.24917 / 20.95722 Populated Place Ajducica
44.26667, 22.28333 Ajducka Glavica 44.26667 / 22.28333 Hill Ajducka Glavica
43.82889, 21.64778 Ajducki Kamen 43.82889 / 21.64778 Cliff(s) Ajducki Kamen
42.71861, 21.24833 Ajetovic Mahala 42.71861 / 21.24833 Populated Place Ajetovic Mahala
44.31639, 19.47694 Ajkina Glavica 44.31639 / 19.47694 Peak Ajkina Glavica
42.73333, 21.47833 Ajkobila 42.73333 / 21.47833 Populated Locality Ajkobila
42.73333, 21.47833 Ajkovila 42.73333 / 21.47833 Populated Locality Ajkovila
42.62917, 21.54667 Ajnevce 42.62917 / 21.54667 Populated Place Ajnevce
42.62917, 21.54667 Ajnovce 42.62917 / 21.54667 Populated Place Ajnovce
42.61806, 21.18083 Ajvalija 42.61806 / 21.18083 Populated Place Ajvalija
44.32667, 19.32361 Ajvatovina 44.32667 / 19.32361 Locality Ajvatovina
42.45306, 21.34556 Ajvazi 42.45306 / 21.34556 Populated Place Ajvazi
44.89306, 20.70194 Ajzertov Salas 44.89306 / 20.70194 Farm Ajzertov Salas
44.8725, 20.70278 Ajzertov Salas 44.8725 / 20.70278 Farm Ajzertov Salas
43.70222, 21.43583 Akalavica 43.70222 / 21.43583 Stream Akalavica
42.57111, 19.90083 Akani 42.57111 / 19.90083 Populated Place Akani
42.54139, 21.24139 Akllap 42.54139 / 21.24139 Populated Locality Akllap
43.42417, 19.87028 Akmacici 43.42417 / 19.87028 Populated Locality Akmacici
42.60667, 21.25306 Akosnice 42.60667 / 21.25306 Populated Place Akosnice
42.82528, 20.90944 Akrashtice 42.82528 / 20.90944 Populated Place Akrashtice
42.79444, 21.22083 Alabak 42.79444 / 21.22083 Populated Place Alabak
43.29278, 21.34861 Alabana 43.29278 / 21.34861 Populated Place Alabana
44.96833, 20.32611 Alacka Bara 44.96833 / 20.32611 Locality Alacka Bara
44.94917, 20.33028 Alacka Greda 44.94917 / 20.33028 Locality Alacka Greda
42.84694, 18.54222 Alagin Do 42.84694 / 18.54222 Populated Place Alagin Do
42.80472, 20.24139 Alagin Vrh 42.80472 / 20.24139 Peak Alagin Vrh
42.72833, 20.15944 Alagina Reka 42.72833 / 20.15944 Populated Locality Alagina Reka
42.85056, 18.53833 Alagino Brdo 42.85056 / 18.53833 Mountain Alagino Brdo
42.69583, 22.14417 Alakince 42.69583 / 22.14417 Populated Place Alakince
42.69583, 22.14417 Alakinci 42.69583 / 22.14417 Populated Place Alakinci
42.80306, 19.09639 Alapa 42.80306 / 19.09639 Well Alapa
43.95, 22.31667 Alapin Potok 43.95 / 22.31667 Stream Alapin Potok
43.25306, 19.67806 Alavandici 43.25306 / 19.67806 Populated Place Alavandici
42.60333, 21.02056 Albana e Madhe 42.60333 / 21.02056 Populated Place Albana e Madhe
42.60611, 21.02833 Albana e Vogel 42.60611 / 21.02833 Populated Place Albana e Vogel
42.43528, 22.1225 Albanci 42.43528 / 22.1225 Populated Place Albanci
42.32806, 18.70028 Albaneze Rock 42.32806 / 18.70028 Rock Albaneze Rock
42.5, 19.83333 Albanian Alps 42.5 / 19.83333 Mountains Albanian Alps
43.39139, 21.17611 Albanija 43.39139 / 21.17611 Populated Place Albanija
43.73083, 22.28056 Albanija 43.73083 / 22.28056 Populated Place Albanija
42.85667, 21.24944 Albanik 42.85667 / 21.24944 Populated Place Albanik
42.85667, 21.24944 Albaniku 42.85667 / 21.24944 Populated Place Albaniku
42.58806, 20.17972 Albanski Potok 42.58806 / 20.17972 Stream Albanski Potok
42.88806, 18.52528 Albijanica Lokva 42.88806 / 18.52528 Pond Albijanica Lokva
44.50778, 21.82472 Albina 44.50778 / 21.82472 Stream Albina
43.075, 21.11833 Albona e Eperme 43.075 / 21.11833 Populated Place Albona e Eperme
42.98889, 21.13528 Albona e Poshtme 42.98889 / 21.13528 Populated Place Albona e Poshtme
43.52306, 22.42694 Aldanski Del 43.52306 / 22.42694 Ridge(s) Aldanski Del
43.50611, 22.45472 Aldina Kosa 43.50611 / 22.45472 Mountain Aldina Kosa
43.45194, 22.51694 Aldina Reka 43.45194 / 22.51694 Populated Place Aldina Reka
43.52944, 22.44556 Aldinac 43.52944 / 22.44556 Populated Place Aldinac
43.52972, 22.30111 Aldinacka Reka 43.52972 / 22.30111 Stream Aldinacka Reka
43.52944, 22.44556 Aldinci 43.52944 / 22.44556 Populated Place Aldinci
44.93944, 21.18806 Ale Zagajici 44.93944 / 21.18806 Hills Ale Zagajici
45.93083, 19.32972 Aleksa Santic 45.93083 / 19.32972 Populated Place Aleksa Santic
45.92528, 19.34889 Aleksa Santic 45.92528 / 19.34889 Railroad Station Aleksa Santic
45.29222, 21.13667 Aleksandrov Gaj 45.29222 / 21.13667 Populated Place Aleksandrov Gaj
43.15472, 19.12194 Aleksandrov Grad 43.15472 / 19.12194 Populated Place Aleksandrov Grad
44.445, 21.21167 Aleksandrovac 44.445 / 21.21167 Populated Place Aleksandrovac
43.45861, 21.0525 Aleksandrovac 43.45861 / 21.0525 Populated Place Aleksandrovac
43.04139, 22.44 Aleksandrovac 43.04139 / 22.44 Populated Place Aleksandrovac
42.48417, 21.89667 Aleksandrovac 42.48417 / 21.89667 Populated Place Aleksandrovac
42.48444, 21.90194 Aleksandrovac 42.48444 / 21.90194 Populated Place Aleksandrovac
42.48944, 21.89833 Aleksandrovacko Jezero 42.48944 / 21.89833 Lake Aleksandrovacko Jezero
46.07028, 19.68389 Aleksandrovo 46.07028 / 19.68389 Populated Place Aleksandrovo
43.29556, 21.75611 Aleksandrovo 43.29556 / 21.75611 Populated Place Aleksandrovo
44.08389, 22.5775 Aleksandrovo 44.08389 / 22.5775 Populated Place Aleksandrovo
45.63694, 20.59278 Aleksandrovo 45.63694 / 20.59278 Populated Place Aleksandrovo
44.07083, 19.64889 Aleksici 44.07083 / 19.64889 Populated Place Aleksici
43.01861, 21.31861 Aleksici 43.01861 / 21.31861 Populated Place Aleksici
43.59556, 21.91139 Aleksin Kamen 43.59556 / 21.91139 Hill Aleksin Kamen
43.59611, 20.91222 Aleksina Gradina 43.59611 / 20.91222 Hill Aleksina Gradina
43.54167, 21.70778 Aleksinac 43.54167 / 21.70778 Populated Place Aleksinac
43.51278, 21.74917 Aleksinacki Bujmir 43.51278 / 21.74917 Populated Place Aleksinacki Bujmir
43.57278, 21.73083 Aleksinacki Potok 43.57278 / 21.73083 Stream Aleksinacki Potok
43.55806, 21.69139 Aleksinacki Rudnici Uglja 43.55806 / 21.69139 Populated Place Aleksinacki Rudnici Uglja
42.97806, 22.28972 Aleksine 42.97806 / 22.28972 Populated Place Aleksine
43.50417, 19.18278 Alibasina Voda 43.50417 / 19.18278 Spring(s) Alibasina Voda
42.56889, 19.75111 Alibegova Skala 42.56889 / 19.75111 Cliff(s) Alibegova Skala
42.09111, 19.29833 Alibrahimaj 42.09111 / 19.29833 Populated Place Alibrahimaj
45.08083, 20.96583 Alibunar 45.08083 / 20.96583 Populated Place Alibunar
45.07417, 20.95556 Alibunar 45.07417 / 20.95556 Railroad Station Alibunar
43.09778, 19.59167 Alica Polje 43.09778 / 19.59167 Locality Alica Polje
43.26028, 19.3625 Alici 43.26028 / 19.3625 Populated Place Alici
42.29083, 21.73333 Aliderce 42.29083 / 21.73333 Populated Place Aliderce
42.29083, 21.73333 Aligerce 42.29083 / 21.73333 Populated Place Aligerce
44.14361, 22.52444 Alija 44.14361 / 22.52444 Area Alija
43.34722, 19.52944 Alijina Stena 43.34722 / 19.52944 Cliff(s) Alijina Stena
43.34611, 20.2975 Alijino Brdo 43.34611 / 20.2975 Mountain Alijino Brdo
42.19083, 21.21389 Alil-Mahala 42.19083 / 21.21389 Populated Place Alil-Mahala
41.935, 20.6425 Alimov Javor 41.935 / 20.6425 Locality Alimov Javor
43.38278, 19.76694 Alin Brdo 43.38278 / 19.76694 Mountain Alin Brdo
43.70139, 19.7975 Alin Potok 43.70139 / 19.7975 Populated Place Alin Potok
44.33167, 19.25083 Alina Glavica 44.33167 / 19.25083 Spur(s) Alina Glavica
43.34722, 19.52944 Alina Stena 43.34722 / 19.52944 Cliff(s) Alina Stena
44.42806, 20.69028 Alinac 44.42806 / 20.69028 Stream Alinac
43.27, 19.28806 Alino Brdo 43.27 / 19.28806 Hill Alino Brdo
42.48222, 21.86444 Alisanka 42.48222 / 21.86444 Locality Alisanka
43.53, 21.615 Aliste 43.53 / 21.615 Locality Aliste
43.14528, 20.16917 Aliverovice 43.14528 / 20.16917 Populated Place Aliverovice
42.34028, 21.21278 Alivit 42.34028 / 21.21278 Populated Place Alivit
44.50222, 20.50472 Aljaja Potok 44.50222 / 20.50472 Stream Aljaja Potok
42.68778, 19.74194 Alje 42.68778 / 19.74194 Populated Place Alje
43.52778, 22.35111 Aljin Del 43.52778 / 22.35111 Locality Aljin Del
43.33194, 19.84722 Aljinovice 43.33194 / 19.84722 Populated Locality Aljinovice
43.33194, 19.84722 Aljinovici 43.33194 / 19.84722 Populated Locality Aljinovici
42.42167, 20.8025 Aljovic 42.42167 / 20.8025 Populated Place Aljovic
42.39028, 21.60222 Aljsic 42.39028 / 21.60222 Populated Place Aljsic
44.50667, 21.42889 Aljudovo 44.50667 / 21.42889 Populated Place Aljudovo
42.72833, 20.15944 Allaga 42.72833 / 20.15944 Populated Locality Allaga
44.4025, 19.23194 Alovlje 44.4025 / 19.23194 Area Alovlje
45.41056, 19.13694 Alpar 45.41056 / 19.13694 Locality Alpar
45.41917, 19.69167 Alparska Bara 45.41917 / 19.69167 Canal Alparska Bara
42.5, 19.83333 Alpet 42.5 / 19.83333 Mountains Alpet
42.5, 19.83333 Alpi Albanesi 42.5 / 19.83333 Mountains Alpi Albanesi
45.38306, 20.30139 Alsoaradi 45.38306 / 20.30139 Populated Place Alsoaradi
45.22778, 20.02167 Alsokabol 45.22778 / 20.02167 Populated Place Alsokabol
45.22306, 20.02611 Alsokabol 45.22306 / 20.02611 Populated Place Alsokabol
45.22306, 20.02611 Alsokovil 45.22306 / 20.02611 Populated Place Alsokovil
45.22778, 20.02167 Alsokovil 45.22778 / 20.02167 Populated Place Alsokovil
45.61889, 20.03611 Alt-Betsche 45.61889 / 20.03611 Populated Place Alt-Betsche
45.24111, 19.71 Alt-Futok 45.24111 / 19.71 Populated Place Alt-Futok
46.06667, 20.05 Alt-Kanischa 46.06667 / 20.05 Populated Place Alt-Kanischa
45.45361, 19.68583 Alt-Keer 45.45361 / 19.68583 Populated Place Alt-Keer
45.45361, 19.68583 Alt-Ker 45.45361 / 19.68583 Populated Place Alt-Ker
45.25083, 19.39194 Alt-Palanka 45.25083 / 19.39194 Populated Place Alt-Palanka
44.985, 20.16083 Alt-Pasua 44.985 / 20.16083 Populated Place Alt-Pasua
44.985, 20.16083 Alt-Pazua 44.985 / 20.16083 Populated Place Alt-Pazua
45.14278, 20.2575 Alt-Sankamen 45.14278 / 20.2575 Populated Place Alt-Sankamen
45.45028, 19.61917 Alt-Schowe 45.45028 / 19.61917 Populated Place Alt-Schowe
45.70417, 19.37972 Alt-Sivac 45.70417 / 19.37972 Populated Place Alt-Sivac
45.70417, 19.37972 Alt-Siwatz 45.70417 / 19.37972 Populated Place Alt-Siwatz
45.66139, 19.205 Alt-Stapar 45.66139 / 19.205 Populated Place Alt-Stapar
45.57139, 19.64083 Alt-Werbass 45.57139 / 19.64083 Populated Place Alt-Werbass
45.24111, 19.71 Altfuttak 45.24111 / 19.71 Populated Place Altfuttak
43.06972, 20.09306 Altunin Bunar 43.06972 / 20.09306 Well Altunin Bunar
45.45361, 19.68583 Altwiesen 45.45361 / 19.68583 Populated Place Altwiesen
42.67167, 18.84861 Aluga 42.67167 / 18.84861 Locality Aluga
42.81889, 18.88611 Aluga 42.81889 / 18.88611 Locality Aluga
42.68556, 18.85861 Aluga 42.68556 / 18.85861 Populated Place Aluga
42.48583, 18.8425 Aluga 42.48583 / 18.8425 Populated Place Aluga
43.14806, 19.25 Aluga 43.14806 / 19.25 Populated Place Aluga
42.96528, 19.705 Aluga 42.96528 / 19.705 Populated Place Aluga
42.88167, 19.2925 Aluga 42.88167 / 19.2925 Populated Place Aluga
44.78944, 20.13361 Aluga 44.78944 / 20.13361 Locality Aluga
44.62333, 20.36528 Aluga 44.62333 / 20.36528 Locality Aluga
43.50389, 21.68444 Aluga 43.50389 / 21.68444 Locality Aluga
43.95111, 19.36778 Aluga 43.95111 / 19.36778 Populated Place Aluga
44.24611, 19.40472 Aluga 44.24611 / 19.40472 Populated Place Aluga
43.325, 18.86222 Aluge 43.325 / 18.86222 Locality Aluge
43.28611, 19.4225 Aluge 43.28611 / 19.4225 Locality Aluge
42.88167, 19.2925 Aluge 42.88167 / 19.2925 Populated Place Aluge
42.70833, 19.34389 Aluge 42.70833 / 19.34389 Populated Place Aluge
42.71278, 19.36944 Aluge 42.71278 / 19.36944 Populated Place Aluge
42.79972, 19.88417 Aluge 42.79972 / 19.88417 Populated Place Aluge
43.51889, 19.53667 Aluge 43.51889 / 19.53667 Locality Aluge
44.80917, 20.04444 Aluge 44.80917 / 20.04444 Locality Aluge
44.73111, 20.39222 Aluge 44.73111 / 20.39222 Locality Aluge
44.61278, 20.54361 Aluge 44.61278 / 20.54361 Locality Aluge
43.56972, 19.34528 Aluge 43.56972 / 19.34528 Populated Place Aluge
43.12861, 20.60778 Aluge 43.12861 / 20.60778 Populated Place Aluge
43.20833, 20.46778 Alulovice 43.20833 / 20.46778 Populated Place Alulovice
43.20833, 20.46778 Alulovici 43.20833 / 20.46778 Populated Place Alulovici
42.64444, 20.71111 Aluraj 42.64444 / 20.71111 Populated Place Aluraj
42.64444, 20.71111 Alurevic 42.64444 / 20.71111 Populated Place Alurevic
43.17, 19.26167 Aluski Potok 43.17 / 19.26167 Stream Aluski Potok
43.94472, 19.35611 Aluski Potok 43.94472 / 19.35611 Stream Aluski Potok
42.51611, 18.875 Aluzice 42.51611 / 18.875 Locality Aluzice
42.2825, 21.75833 Amadan 42.2825 / 21.75833 Locality Amadan
44.31917, 19.14917 Amajic 44.31917 / 19.14917 Populated Locality Amajic
43.74056, 21.68611 Amanov Potok 43.74056 / 21.68611 Intermittent Stream Amanov Potok
42.64583, 22.35889 Amarevi 42.64583 / 22.35889 Populated Place Amarevi
42.67889, 21.28944 Amatevic Mahala 42.67889 / 21.28944 Populated Place Amatevic Mahala
43.61528, 19.63556 Ambarina 43.61528 / 19.63556 Slope(s) Ambarina
43.63278, 21.7375 Ambarista 43.63278 / 21.7375 Locality Ambarista
44.37306, 19.19778 Ambariste 44.37306 / 19.19778 Populated Place Ambariste
44.39417, 19.18694 Ambariste 44.39417 / 19.18694 Populated Locality Ambariste
41.98028, 19.3525 Ambula 41.98028 / 19.3525 Populated Place Ambula
43.20111, 20.73306 Amedija 43.20111 / 20.73306 Mountain Amedija
44.47222, 20.64389 Americ 44.47222 / 20.64389 Populated Place Americ
44.51444, 20.65861 Americki Put 44.51444 / 20.65861 Road Americki Put
44.76639, 20.35306 Ametovaca 44.76639 / 20.35306 Locality Ametovaca
43.34778, 19.27361 Ametovina 43.34778 / 19.27361 Populated Place Ametovina
43.18556, 20.07278 Amidovo Brdo 43.18556 / 20.07278 Mountain Amidovo Brdo
44.53194, 20.5575 Aminac 44.53194 / 20.5575 Spring(s) Aminac
43.47389, 19.92583 Amjcici 43.47389 / 19.92583 Populated Place Amjcici
42.75833, 20.18778 Amnica 42.75833 / 20.18778 Mountain Amnica
42.36806, 20.64611 Amovac 42.36806 / 20.64611 Locality Amovac
42.66667, 21.08333 Amselfeld 42.66667 / 21.08333 Plain(s) Amselfeld
43.49444, 19.845 Amzici 43.49444 / 19.845 Populated Locality Amzici
43.50056, 19.85944 Amzici 43.50056 / 19.85944 Populated Locality Amzici
44.94972, 19.34028 Amzov 44.94972 / 19.34028 Locality Amzov
42.40111, 20.54 Anadrini 42.40111 / 20.54 Plain(s) Anadrini
42.95111, 21.15694 Anallap 42.95111 / 21.15694 Populated Place Anallap
42.95111, 21.15694 Anallapi 42.95111 / 21.15694 Populated Place Anallapi
42.55528, 21.65722 Analum 42.55528 / 21.65722 Populated Place Analum
42.55528, 21.65722 Analumi 42.55528 / 21.65722 Populated Place Analumi
42.02528, 19.36222 Anamali 42.02528 / 19.36222 Region Anamali
42.02528, 19.36222 Anamali 42.02528 / 19.36222 Region Anamali
41.99389, 19.34167 Anamalsko Polje 41.99389 / 19.34167 Locality Anamalsko Polje
42.38056, 21.50917 Anamorave 42.38056 / 21.50917 Region Anamorave
44.53417, 20.54389 Anatema 44.53417 / 20.54389 Hill Anatema
43.39083, 21.505 Anatema 43.39083 / 21.505 Mountain Anatema
44.11306, 19.77778 Anatema 44.11306 / 19.77778 Mountain Anatema
43.66944, 20.06389 Anatema 43.66944 / 20.06389 Mountain Anatema
43.90556, 21.17278 Anatema 43.90556 / 21.17278 Vineyard Anatema
42.71806, 19.79417 Andelat 42.71806 / 19.79417 Populated Place Andelat
42.71806, 19.79417 Andelate 42.71806 / 19.79417 Populated Place Andelate
44.27444, 19.61361 Andelici 44.27444 / 19.61361 Populated Place Andelici
43.76389, 20.22889 Andelici 43.76389 / 20.22889 Populated Place Andelici
43.48944, 20.01167 Andelin Vrh 43.48944 / 20.01167 Mountain Andelin Vrh
43.45194, 19.45917 Andelina Voda 43.45194 / 19.45917 Spring(s) Andelina Voda
42.45611, 22.05 Andelinkovci 42.45611 / 22.05 Populated Place Andelinkovci
42.51056, 21.96944 Andelkovska Mahala 42.51056 / 21.96944 Populated Place Andelkovska Mahala
43.83639, 19.69583 Andici 43.83639 / 19.69583 Populated Place Andici
43.83639, 19.69583 Andiri 43.83639 / 19.69583 Populated Place Andiri
42.4775, 18.69056 Andjelo 42.4775 / 18.69056 Point Andjelo
44.43472, 19.18167 Andraca 44.43472 / 19.18167 Populated Place Andraca
45.815, 19.63611 Andrasfoldje 45.815 / 19.63611 Populated Place Andrasfoldje
43.68333, 22.2925 Andrejevac 43.68333 / 22.2925 Populated Place Andrejevac
45.38306, 20.30139 Andrejevac 45.38306 / 20.30139 Populated Place Andrejevac
45.38306, 20.30139 Andrejevac Aradac 45.38306 / 20.30139 Populated Place Andrejevac Aradac
42.48, 18.49667 Andrici 42.48 / 18.49667 Populated Place Andrici
43.40556, 20.48 Andrici 43.40556 / 20.48 Populated Place Andrici
43.93889, 19.33111 Andrici 43.93889 / 19.33111 Populated Place Andrici
44.30194, 19.77278 Andrici 44.30194 / 19.77278 Populated Place Andrici
44.43667, 19.40417 Andrici 44.43667 / 19.40417 Populated Place Andrici
44.39194, 19.69861 Andrici 44.39194 / 19.69861 Populated Place Andrici
42.27444, 18.90611 Andricici 42.27444 / 18.90611 Populated Place Andricici
42.73389, 19.79194 Andrijevica 42.73389 / 19.79194 Populated Place Andrijevica
42.69528, 19.35194 Andrijevo 42.69528 / 19.35194 Populated Place Andrijevo
42.31667, 19.11972 Andrijska Gora 42.31667 / 19.11972 Hill Andrijska Gora
42.295, 18.97556 Andrine Lazine 42.295 / 18.97556 Locality Andrine Lazine
43.33833, 20.01389 Androv Krs 43.33833 / 20.01389 Karst Area Androv Krs
42.59778, 21.28806 Androvac 42.59778 / 21.28806 Populated Place Androvac
42.59444, 21.26694 Androvacke Planine 42.59444 / 21.26694 Mountains Androvacke Planine
42.59778, 21.28806 Androvce 42.59778 / 21.28806 Populated Place Androvce
